<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>traitdesigns.com</title>
	<atom:link href="http://www.traitdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traitdesigns.com</link>
	<description>Web design articles, CSS tips and tricks, tutorials, free vectors, and more!</description>
	<pubDate>Mon, 16 Mar 2009 16:22:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free - Vector Numbered Pattern</title>
		<link>http://www.traitdesigns.com/2009/03/free-vector-numbered-pattern/</link>
		<comments>http://www.traitdesigns.com/2009/03/free-vector-numbered-pattern/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:21:17 +0000</pubDate>
		<dc:creator>heather</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://www.traitdesigns.com/?p=279</guid>
		<description><![CDATA[This is the first pattern posted on trait designs. It's pretty much seamless, so just drop one of the pattern swatches in your swatches panel of Adobe Illustrator and use it as either fill or stroke for any shape. File contains: AI3, EPS, and SVG. Enjoy!]]></description>
		<wfw:commentRss>http://www.traitdesigns.com/2009/03/free-vector-numbered-pattern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Vector - Instrument Pack 1</title>
		<link>http://www.traitdesigns.com/2009/02/free-vector-instrument-pack-1/</link>
		<comments>http://www.traitdesigns.com/2009/02/free-vector-instrument-pack-1/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:59:32 +0000</pubDate>
		<dc:creator>heather</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Vectors]]></category>

		<category><![CDATA[adobe illustrator]]></category>

		<category><![CDATA[creative commons]]></category>

		<category><![CDATA[design resources]]></category>

		<category><![CDATA[free vector]]></category>

		<category><![CDATA[free vector instruments]]></category>

		<category><![CDATA[free vectors]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[sax]]></category>

		<category><![CDATA[trait designs]]></category>

		<category><![CDATA[traitdesigns]]></category>

		<category><![CDATA[tuba]]></category>

		<category><![CDATA[vector drums]]></category>

		<category><![CDATA[vector instrument]]></category>

		<category><![CDATA[vector instruments]]></category>

		<category><![CDATA[vector sax]]></category>

		<category><![CDATA[vector tuba]]></category>

		<category><![CDATA[vector violin]]></category>

		<guid isPermaLink="false">http://www.traitdesigns.com/?p=264</guid>
		<description><![CDATA[In my last post, I promised a vector instrument pack. Here it is! I wanted to release these sooner for you all, but life sort of got in the way. These are high quality vectors created using Illustrator’s pen tool. Don’t worry. I did not use “live trace” to make these vectors, so there are no jagged lines or corners.
]]></description>
		<wfw:commentRss>http://www.traitdesigns.com/2009/02/free-vector-instrument-pack-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Vector - Guitar</title>
		<link>http://www.traitdesigns.com/2009/02/free-vector-guitar/</link>
		<comments>http://www.traitdesigns.com/2009/02/free-vector-guitar/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 05:22:34 +0000</pubDate>
		<dc:creator>heather</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Vectors]]></category>

		<category><![CDATA[adobe illustrator]]></category>

		<category><![CDATA[creative commons]]></category>

		<category><![CDATA[design resources]]></category>

		<category><![CDATA[free vector]]></category>

		<category><![CDATA[free vectors]]></category>

		<category><![CDATA[guitar]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[trait designs]]></category>

		<category><![CDATA[traitdesigns]]></category>

		<category><![CDATA[vector guitar]]></category>

		<category><![CDATA[vector guitars]]></category>

		<guid isPermaLink="false">http://www.traitdesigns.com/?p=213</guid>
		<description><![CDATA[<p>I think this newest vector release resulted from my new found obsession with Rock Band 2. I've so far resisted the urge to create rocker silhouettes and octopus tentacles, but I couldn't help making this guitar. </p>

]]></description>
		<wfw:commentRss>http://www.traitdesigns.com/2009/02/free-vector-guitar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Vector - Martini Glass</title>
		<link>http://www.traitdesigns.com/2009/02/martini-glass/</link>
		<comments>http://www.traitdesigns.com/2009/02/martini-glass/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:30:58 +0000</pubDate>
		<dc:creator>heather</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Vectors]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[adobe illustrator]]></category>

		<category><![CDATA[creative commons]]></category>

		<category><![CDATA[design resources]]></category>

		<category><![CDATA[free vector]]></category>

		<category><![CDATA[free vectors]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[martini glass]]></category>

		<category><![CDATA[trait designs]]></category>

		<category><![CDATA[traitdesigns]]></category>

		<category><![CDATA[vector martini]]></category>

		<category><![CDATA[vector martini glass]]></category>

		<guid isPermaLink="false">http://www.traitdesigns.com/?p=183</guid>
		<description><![CDATA[<p>It's time to channel your inner James Bond with this week's free vector. As always, this vector is distributed under a <a href="http://creativecommons.org/licenses/by/3.0/">Creative Commons license</a>. The martini vector was inspired by Flickr user <a href="http://www.flickr.com/photos/kylemay/">Kyle May's </a>photograph of three martini glasses. It's a great picture and can be found at Flickr <a href="http://www.flickr.com/photos/kylemay/2041260277/sizes/m/">here</a>. It is also a Creative Commons work. </p>


]]></description>
		<wfw:commentRss>http://www.traitdesigns.com/2009/02/martini-glass/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illustrator Tutorial: How to Make a Vector Star Burst</title>
		<link>http://www.traitdesigns.com/2008/11/tutorial-star-burst/</link>
		<comments>http://www.traitdesigns.com/2008/11/tutorial-star-burst/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:01:43 +0000</pubDate>
		<dc:creator>heather</dc:creator>
		
		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[adobe illustrator tutorial]]></category>

		<category><![CDATA[design resources]]></category>

		<category><![CDATA[illustrator tutorial]]></category>

		<category><![CDATA[star burst]]></category>

		<category><![CDATA[star burst tutorial]]></category>

		<category><![CDATA[starburst]]></category>

		<category><![CDATA[starburst tutorial]]></category>

		<category><![CDATA[trait designs]]></category>

		<category><![CDATA[traitdesigns]]></category>

		<category><![CDATA[vector starburst]]></category>

		<guid isPermaLink="false">http://www.traitdesigns.com/?p=91</guid>
		<description><![CDATA[Retro-styled posters are the latest trend sweeping the web.  In this tutorial, you’ll walk through a technique to create a starburst, one of the most popular elements used in those retro-styled works.  The process is surprisingly simple; you’ll end up with a vector that you can use repeatedly in your designs.


]]></description>
		<wfw:commentRss>http://www.traitdesigns.com/2008/11/tutorial-star-burst/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
